Product | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
91-Day Certificate | $1,000.00 | $1,000.00 | 1.00% | 1.00% |
182-Day Certificate | $1,000.00 | $1,000.00 | 2.50% | 2.52% |
8-Month Certificate | $1,000.00 | $1,000.00-$9,999.99 $10,000.00-$49,999.99 $50,000.00 & Over | 1.00% 1.25% 1.75% | 1.00% 1.26% 1.76% |
12-Month Certificate | $1,000.00 | $1,000.00 | 2.40% | 2.42% |
13-Month Certificate | $50,000.00 | $50,000.00 | 3.95% | 4.01% |
30-Month Certificate | $1,000.00 | $1,000.00 | 2.25% | 2.27% |
48-Month Certificate | $1,000.00 | $1,000.00 | 2.45% | 2.47% |
60-Month Certificate | $1,000.00 | $1,000.00 | 2.50% | 2.52% |
Product | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
18-Month Certificate | $1,000.00 | $1,000.00 | 2.25% | 2.27% |
36-Month Certificate | $1,000.00 | $1,000.00 | 2.50% | 2.52% |
Product | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
6-Month Certificate | $250,000.01 | $250,000.01 | 2.50% | 2.52% |
12-Month Certificate | $250,000.01 | $250,000.01 | 2.40% | 2.42% |
13-Month Certificate | $250,000.01 | $250,000.01 | 3.95% | 4.01% |
30-Month Certificate | $250,000.01 | $250,000.01 | 2.25% | 2.27% |
Product | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Classic Checking | $100.00 | $250.00 | .10% | .10% |
Now Account | $100.00 | $500.00 | .10% | .10% |
Venture Now | $100.00 | $2,000.00 | .10% | .10% |
Product | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Money Market | $2,500.00 | $2,500.00 | .15% | .15% |
Premier Money Market | $25,000.00 | $25,000.00 | 1.50% | 1.51% |
Premier Gold Money Market | $100,000.00 | $100,000.00 | 2.75% | 2.79% |
Product | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Minor Savings | No Minimum | $50.00 | .10% | .10% |
Christmas Club Savings | $10.00 | $50.00 | .10% | .10% |
Traditional Savings | $50.00 | $50.00 | .10% | .10% |
Gold Savings | $10,000.00 | $10,000.00 | .10% | .10% |
Product | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
182-Day IRA | $100.00 | $100.00 | 2.50% | 2.52% |
1-Year IRA | $100.00 | $100.00 | 2.00% | 2.02% |
13-Month IRA | $50,000.00 | $50,000.00 | 3.95% | 4.01% |
18-Month IRA | $100.00 | $100.00 | 2.25% | 2.27% |
60-Month IRA | $100.00 | $100.00 | 2.50% | 2.52% |
CD's & IRA's
Checking & Savings Accounts