Product | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
91-Day Certificate | $1,000.00 | $1,000.00 | .25% | .25% |
182-Day Certificate | $1,000.00 | $1,000.00 | .25% | .25% |
8-Month Certificate | $1,000.00 | $1,000.00-$9,999.99 $10,000.00-$49,999.99 $50,000.00 & Over | .30% .35% .40% | .30% .35% .40% |
12-Month Certificate | $1,000.00 | $1,000.00 | .35% | .35% |
30-Month Certificate | $1,000.00 | $1,000.00 | .40% | .40% |
48-Month Certificate | $1,000.00 | $1,000.00 | .65% | .65% |
60-Month Certificate | $1,000.00 | $1,000.00 | .65% | .65% |
Product | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
18-Month Certificate | $1,000.00 | $1,000.00 | .40% | .40% |
36-Month Certificate | $1,000.00 | $1,000.00 | .65% | .65% |
Product | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
6-Month Certificate | $250,000.01 | $250,000.01 | .30% | .30% |
12-Month Certificate | $250,000.01 | $250,000.01 | .40% | .40% |
30-Month Certificate | $250,000.01 | $250,000.01 | .55% | .55% |
Product | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Classic Checking | $100.00 | $250.00 | .03% | .03% |
Now Account | $100.00 | $500.00 | .03% | .03% |
Venture Now | $100.00 | $2,000.00 | .03% | .03% |
Money Market | $2,500.00 | $2,500.00 | .10% | .10% |
Product | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
Minor Savings | No Minimum | $50.00 | .10% | .10% |
Christmas Club Savings | $10.00 | $50.00 | .10% | .10% |
Traditional Savings | $50.00 | $50.00 | .10% | .10% |
Gold Savings | $10,000.00 | $10,000.00 | .10% | .10% |
Product | Minimum Balance to Open | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|---|
182-Day IRA | $100.00 | $100.00 | .40% | .40% |
1-Year IRA | $100.00 | $100.00 | .50% | .50% |
18-Month IRA | $100.00 | $100.00 | .50% | .50% |
60-Month IRA | $100.00 | $100.00 | .75% | .75% |
CD's & IRA's
Checking & Savings Accounts